Page last updated
Wed 06 Nov 2024 |
The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
For each valid genus, the valid species are listed, Recent taxa first.
Search the database pages:
|
Bivalvia | Myoida | Dreissenoidea | Dreissenidae genus Mytilopsis Conrad, 1857: valid species 5 nominal genera as synonyms | Cladomics
Mytilopsis adamsi Morrison, 1946 (brackish) 4 synonyms | 0 specimens Range: Brackish, Pacific Central America. Introduced in southeastern Asia. [Central America, East Asia] Other web site: MolluscaBase.
|
Mytilopsis africana (Van Beneden, 1835) (brackish) 9 synonyms | 0 specimens Range: Brackish, tropical eastern Atlantic, from Senegal to the Congo. [Afrotropics] IUCN Red List: Least Concern. Other web site: MolluscaBase 2 3.
|
Mytilopsis leucophaeata (Conrad, 1831) 6 synonyms | 2 specimens Range: Brackish and freshwater, from the Gulf of Mexico north to Chesapeake Bay. Introduced in Europe. [North America, North Eurasia] Genbank sequences: 16S, 18S, 28S, COI, Cytb, H3, mtGenome. IUCN Red List: Least Concern. Nature Serve: G5. Other web site: MolluscaBase.
|
Mytilopsis sallei (Récluz, 1849) 7 synonyms | 0 specimens Range: From the Caribbean south to Venezuela and Guyana. [Central America, North America, South America] Genbank sequences: 16S, 18S, 28S, 5.8S, COI, ITS1. Nature Serve: GNR. Other web site: MolluscaBase.
|
Mytilopsis trautwineana (Tryon, 1866) 3 synonyms | 0 specimens Range: Native to western Colombia and Ecuador. Introduced to the Caribbean. [Central America, South America] Other web site: MolluscaBase.
|
Mytilopsis modiolopsis (Andrusov, 1897) (Tertiary) 1 synonym | 0 specimens Range: Miocene, Ukraine. [North Eurasia] |
Mytilopsis spathulata (Partsch, 1835) (Tertiary) 1 synonym | 0 specimens Range: Miocene, Europe. [North Eurasia] |
Mytilopsis triangularis (Partsch, 1835) (Tertiary) 1 synonym | 0 specimens Range: Miocene, Europe. [North Eurasia] |
|
Page updated: 08:34:39 Wed 06 Nov 2024 |
|