Page last updated
Wed 06 Nov 2024 |
The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)
FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!
For each valid genus, the valid species are listed, Recent taxa first.
Search the database pages:
|
Bivalvia | Unionoida | Unionoidea | Unionidae | Ambleminae | Lampsilini genus Actinonaias Crosse & Fischer, 1894: valid species 4 nominal genera as synonyms | Cladomics
Actinonaias computata (Crosse & Fischer, 1893) 2 synonyms | 2 specimens Range: Coatzalcoalcos, Vera Cruz, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias coyensis (Pilsbry, 1910) 2 synonyms | 34 specimens Range: Coy River, San Luis Potosi, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias medellina (Lea, 1838) 2 synonyms | 93 specimens Range: Rio Medellin, Vera Cruz, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias moctezumensis (Pilsbry, 1910) 1 synonym | 1 specimen Range: Rio Moctezuma, San Luis Potosi, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias sapotalensis (Lea, 1841) 1 synonym | 18 specimens Range: Rio Sapotal, Vera Cruz, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias signata (Pilsbry, 1910) 1 synonym | 44 specimens Range: Valles River, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias undivaga (Pilsbry, 1910) 1 synonym | 0 specimens Range: Valles River, Mexico. [Central America] Other web sites: ITIS MolluscaBase.
|
Actinonaias didymictidis (Cockerell, 1915) (Tertiary) 1 synonym | 0 specimens Range: Eocene, North America. Other web site: MolluscaBase.
|
Actinonaias mendax (White, 1877) (Tertiary) 2 synonyms | 0 specimens Range: Eocene, North America. |
Actinonaias shoshonensis (White, 1876) (Tertiary) 1 synonym | 0 specimens Range: Eocene, North America. Other web site: MolluscaBase.
|
|
Page updated: 08:36:26 Wed 06 Nov 2024 |
|