MUSSELp
 
MUSSELpdb
 
 
Taxonomy
 
 
Geography
 
 
 

Page last updated
Wed 06 Nov 2024

The Freshwater Mussels (Unionoida) of the World (and other less consequential bivalves)

FM(U)otW(aolcb) is the web version of the MUSSEL Project Database. Follow the links to browse the data or use the custom Google search field. Either way, you win!

This page reports the specimens in the MUSSELpdb and provides a map if geocodes are known. The taxonomic history reports the record of different names and combinations that have been applied to this species (and its synonyms) since 2007.

Search the database pages:

Unionoida | Unionoidea | Unionidae | Parreysiinae | Coelaturini | Coelatura

species Coelatura hypsiprymna (Martens, 1897): specimens
     4 nominal species as synonyms

Taxonomic History (since 2007)

Coelatura hypsiprymnaGraf & Cummings (2007), IUCN (2010), Bogan (2010), Graf & Cummings (2011), Ortiz-Sepulveda et al. (2020), Graf & Cummings (2021)

Range: Lake Malawi, Malawi and Tanzania.

Map of Georeferenced Specimens
species map


Malawi

specimen
ANSP_367315

Nkhata Bay, Lake Malawi, Nkhata bay District 11° 37’ S; 34° 17’ E

specimen
ANSP_367316

Lions Cove, Lake Malawi, Nkhata Bay District 11° 25’ S; 34° 15’ E

specimen
MNHN_MP_1385

Shire River, E Africa

specimen
IRSNB_MP_0247

Silongwe, Brit. Central Africa

specimen
MCZ_89068

Shire River, near Lake Nyasa, Nyasaland

 

Tanzania

specimen
ANSP_146220

Wiedhofen, L. Nyassa, Africa

specimen
ZMB_104808A

Mbampa Bucht, Malawisee, Tanzania

specimen
ZMB_104808B

Mbampa Bucht, Malawisee, Tanzania

Genbank Vouchers

Malawi

UGSB_15540 (21570) (COI, 16S, 28S, H3) Malawi: Shire River (14.06407 S 34.92632 E)

UGSB_15873 (21860) (COI, 16S, 28S, H3) Malawi: Lake Malawi (12.92552 S 34.29539 E)

UGSB_186 (6944) (COI, 16S, 28S, H3) Malawi: Lake Malawi (13.98641 S 34.51880 E)

UGSB_15872 (21858) (COI, 16S, 28S, H3) Malawi: Lake Malawi (14.08952 S 34.93096 E)

UGSB_186 (6943) (COI, 16S, 28S, H3) Malawi: Lake Malawi (13.98641 S 34.51880 E)

UGSB_15871 (21857) (COI, 16S, 28S, H3) Malawi: Lake Malawi (14.08952 S 34.93096 E)

UGSB_15539 (21569) (COI, 16S, 28S, H3) Malawi: Shire River (15.02756 S 35.22412 E)

UGSB_222 (6927) (COI, 16S, 28S, H3) Malawi: Lake Malawi (9.89932 S 33.94370 E)

UGSB_16266 (22109) (COI, 16S, 28S, H3) Malawi: Lake Malawi (13.751871 S 34.608138 E)

UGSB_220 (6926) (COI, 16S, 28S, H3) Malawi: Lake Malawi (9.89932 S 33.94370 E)

UGSB_1284 (21859) (COI, 16S, 28S, H3) Malawi: Lake Malawi (14.05723 S 34.91818 E)

UGSB_108 (6936) (COI, 16S, 28S, H3) Malawi: Lake Malawi (10.43597 S 34.26420 E)

UGSB_222 (6947) (COI, 16S, 28S, H3) Malawi: Lake Malawi (9.89932 S 33.94370 E)

UGSB_197 (6938) (COI, 16S, 28S, H3) Malawi: Lake Malawi (10.21013 S 34.09455 E)

UGSB_15874 (21861) (COI, 16S, 28S, H3) Malawi: Lake Malawi (12.92552 S 34.29539 E)

UGSB_15869 (21855) (COI, 16S, 28S, H3) Malawi: Shire River (14.45179 S 35.24633 E)

Mp_4101_22130 (COI, 16S, 28S, H3) Malawi: Shire River (14.511502 S 35.261801 E)

UGSB_186 (6946) (COI, 16S, 28S, H3) Malawi: Lake Malawi (13.98641 S 34.51880 E)

Mp_4101_22129 (COI, 16S, 28S, H3) Malawi: Shire River (14.511502 S 35.261801 E)

UGSB_15868 (21853) (COI, 16S, 28S) Malawi: Lake Malawi (13.98641 S 34.51880 E)

UGSB_15867 (21852) (COI, 16S, 28S) Malawi: Lake Malawi (13.98641 S 34.51880 E)

Mp_4101_22122 (COI, 16S) Malawi: Lake Malawi (14.39049 S 35.2189 E)

Tanzania

UGSB_17435 (22934) (COI, 16S) Tanzania: Lake Malawi (11.278167 S 34.8 E)

 

Page updated: 08:40:19 Wed 06 Nov 2024

 
NSF icon MUSSEL icon
"Making the world a better place, one mollusk at a time."